Today I would like to put some Biology Form 4 notes that I get from Internet. I think the notes are very useful.
CHAPTER 1 : INTRODUCTION TO BIOLOGY
1.1 THE STUDY OF BIOLOGY
=>Biology = Study of life
Importance of Biology
1. Improved understanding on functions of organisms
2. Improved understanding on causes of disease
3. Finding treatment for diseases
4. Improved understanding on ecology
5. Better management on environmental problems
6. Improved quality and production of food
Fields of biological research
Fields | Study of.... |
Anatomy | Internal parts of living things |
Botany | Plants |
Biotechnology | Applied biology in industry |
Biochemistry | Structure & function of chemical component in living organism |
Ecology | Relationship between living things and the environment |
Genetics | Heredity and variation |
Medicine | The study and treatment of diseases |
Microbiology | Microorganisms |
Physiology | Mechanical , physical and biochemical functions of living things |
Taxonomy | Identifying , classifying and naming living things |
Zoology | Animals |
1.2 THE SCIENTIFIC INVESTIGATION
Steps involved in scientific investigation
No | Steps | Explaination |
1 | Identifying a Problem | -Observing a specific phenomenon and questioning |
2 | Forming a Hypothesis | Hypothesis -General statement based on an observed event / preliminary explaination -Validity must be tested by conducting an Experiment -Link Manipulative & Responding variables |
3 | Planning the Experiment | -Collecting relevant information on experiment -Determine apparatus & materials -Planning procedures of experiment |
4 | Identifying & Controlling Variables | a)Manipulated variable -Independent , set at different values to test a hypothesis b)Responding variable -Dependent , outcome of an experiment due to changes in manipulated variable c)Constant variable -Factors that can affect the outcome of an experiment and must be kept constant throughout the experiment |
5 | Conducting the Experiment | -can be repeated to get precise and reliable results |
6 | Collecting Data | -Data obtained from observation and Measurement -Data can be presented in a form of... a)Table : with quantity measured & units b)Graph : at least 5 readings relating manipulated & responding variables c)Diagrams with labels & title |
7 | Analysing Data | -may include calculations (if any) |
8 | Interpreting Data | -Relationship between manipulated & responding variable is determined |
9 | Drawing conclusion | -Short & Simple -State whether the result support or refute the Hypothesis -If experiment failed, give proper reasons |
10 | Writing a Report | (Refer to framework given: PEKA) |
credit to : Teacher Agnes Mojini
No comments:
Post a Comment